Sun DES-031D fire resistant data safe
Protection against fire, good fire resistance.
For the storage of optical and magnetic data media (eg. DVD, LTO, etc.).
60 minutes fire resistance period for data media.
NT Fire 017 "60DIS" and AHICO "60D" grade fire certificate.
Double-wall steel safe body, fire resistant filling material.
Double-wall steel safe door, fire resistant filling material.
Safe door opening angle 180°, external hinges, DIN right opening.
Heat insulating inner cabinet with separate door.
Safe body and safe door with rounded corners.
Electronic combination lock.
Operates with 4x 1,5V LR6/AA batteries (included), external battery compartment.
Protruding plastic input unit and handle, 35 mm (additional to outer depth of the safe).
White gray RAL 9002 colour.
DES-031D data
Height (y) | 520 mm |
Width (x) | 410 mm |
Depth (z) | 445 mm |
Direction | right |
Inner height (y) | 327 mm |
Inner width (x) | 217 mm |
Inner depth (z) | 232 mm |
Inner volume | 16 l |
Net weight | 76 kg |
Installation | free standing |
Type | wings |
Colour | white |
Tinge | greyish |
Material | steel |
Key lock | no |
Combination lock | no |
Electronic lock | yes |
Manual safe lock | yes |
Motor safe lock | no |
Redundant safe lock | no |
Master code | 0 pc(s) |
Manager Code | 0 pc(s) |
User Code | 2 pc(s) |
Physical code | 0 pc(s) |
Manipulation blocking | yes |
Automatic locking | yes |
Dual code | no |
Parallel code | no |
Override code | no |
Opening delay period | no |
Alarm system connection | no |
Duress alarm | no |
Remote blocking | no |
Alarm system activation | no |
Audit trail | no |
Audit trail/date and time | no |
Time programs | no |
Battery holder | outside |
PC software | no |
Safe door count | 1 pc(s) |
Safe lock count | 1 pc(s) |
AHICO certificate | yes |
Foreign certificate | yes |
Foreign burglary standard | NCP Safe 1 |
AHICO burglary rating | without AHICO rating |
EN burglary rating | without EN rating |
Insurance amount | without insurance amount |
Foreign fire standard | NT Fire 017 60D |
Fire resistance category | 60 minutes data |
Fire resistance period | 60 minutes |
Fire resistance type | data |
3,5" disk capacity | 460 pc(s) |
4 mm tape capacity | 173 pc(s) |
8 mm tape capacity | 90 pc(s) |
CD/DVD capacity | 75 pc(s) |
DLT/LTO capacity | 33 pc(s) |
AIT capacity | 90 pc(s) |
SLR capacity | 33 pc(s) |
IBM 0,5" capacity | 38 pc(s) |
OD capacity | 260 pc(s) |
MK capacity | 49 pc(s) |
ZIP drive capacity | 110 pc(s) |
Mikrofilm capacity | 54 pc(s) |
VCR capacity | 36 pc(s) |
Magstar capacity | 57 pc(s) |
Warranty | 1 year |
This table shows the date of the model.